Checked 27 October 2026
GTA 6 price by country
GTA 6 costs $79.99 for the Standard Edition and $99.99 for the Ultimate Edition in the US. Below is what the official PlayStation Store and Xbox Store charge in 10 markets, exactly as each store shows it.
GTA 6 price in your country
Prices exactly as the official PlayStation Store and Xbox Store pages showed them on 27 October 2026. Taxes or fees added at checkout are not included.
| Market | PS5 Standard | PS5 Ultimate | Xbox Standard | Xbox Ultimate |
|---|---|---|---|---|
| United States | $79.99 | $99.99 | $79.99 | $99.99 |
| United Kingdom | £69.99 | £89.99 | £69.99 | £89.99 |
| Canada | $109.99 | $139.99 | CAD $109.99 | CAD $139.99 |
| Australia | $129.95 | $159.95 | AU$129.95 | AU$159.95 |
| Eurozone (German store) | €79,99 | €99,99 | 79,99 € | 99,99 € |
| Mexico | 1,292.24 MXN | 1,619.83 MXN | MXN$1,499.00 | MXN$1,879.00 |
| Colombia | US$79.99 | US$99.99 | COP$339.900 | COP$424.900 |
| Argentina | US$79.99 | US$99.99 | ARS$ 113.299,00 | ARS$ 141.990,00 |
| Brazil | R$449,90 | R$549,90 | R$449,90 | R$549,90 |
| Poland | 349,00 zl | 429,00 zl | 349,00 zł | 429,00 zł |
Notes on some markets
- Eurozone (German store)
- Prices from the German PlayStation Store and Xbox Store.
- Mexico
- The PlayStation Store shows 1,292.24 and 1,619.83 MXN, the Xbox Store 1,499.00 and 1,879.00 MXN; both are recorded as each store displays them.
- Colombia
- The PlayStation Store prices Colombia in US dollars; the Xbox Store uses Colombian pesos.
- Argentina
- The PlayStation Store prices Argentina in US dollars; the Xbox Store uses Argentine pesos, before any taxes added at checkout.
Price history
- : First check of all 10 markets on both stores.
No price has changed since the first check.
Only official store pages are used: no retailers, no currency conversions. Taxes or fees added at checkout are not included. How much does GTA 6 cost? · Standard vs Ultimate Edition

